
General Details
Operating temperature | -30 °C… +70 °C |
Bending radius min. | 15xD |
Impedance | 75 ±3 Ω |
Capacity | 54 ± 2 pF/m |
Propagation speed | %83±2 |
Insulation resistance min. | 2 G Ω x km |
Operating voltage max. | 1000V |
Test voltage | 2500 V |
conductor resistance max. | 0,22 mm2 96 Ω/km 0,50 mm2 39 Ω/km |
Attenuation @20 °C | 1 MHz 2,2 dB/100m 5 MHz 4,0dB/100m 10 MHz 5,4 dB/100m 20 MHz 7,3 dB/100m 30 MHz 8,8 dB/100m 50 MHz 11,2dB/100m 100 MHz 15,6 dB/100m |
Standards | TSE K 212 |
EU declaration of conformity | LVD Low Voltage Directive 2014/35/EU RoHS Some Hazardous Substances Restriction of Use 2011/65/EU |
Usage areas
Using physical foamed insulation technology, cables with a characteristic impedance of 75 ohms are used in outdoor and underground CCTV CCTV camera applications. It provides simultaneous transmission of video, power, audio and control signals.
Cable Structure
Conductive | Twisted copper wire, 7×0.20mm, Class5, IEC 60228 |
Insulation | Physically foamed PE, 0 2.50mm, 70°C, EN 50290-2-23 |
Screen | Al-Pet foil min.100% coverage. aluminum wire mesh |
Conductive | Stranded copper wire, 0.50mm2, Class5, IEC 60228 |
Insulation | PVC, Black-Red, TI52 EN 50290-2-21 |
Conductive | Stranded copper wire, 0.22mm2, Class5, IEC 60228Stranded copper wire, 0.22mm2, Class5, IEC 60228 |
Insulation | PVC, Yellow-Blue, TI52 EN 50290-2-21 |
Screen | Al-Pet foil min.100% coverage |
Sheath | PE – RAL 9011 Black, 80°C, EN 50290-2-24 |
Proposal form
Comments