
General Details
temperature range | constant:-30 °C… +70 °C active: 0 °C… +50 °C |
Bending radius min. | constant min. : 7,5 x D active min. : 15 x D |
Conductor resistance | 0,50 mm2 max. 39,0 Ω/km 0,75 mm2 max. 26,0 Ω/km 1,0 mm2 max. 19,5 Ω/km 1,5 mm2 max. 13,3 Ω/km 2,5 mm2 max. 7,98 Ω/km |
Insulation resistance min. | 20MΩx km |
Test voltage | 2500 V |
Operating voltage max. | 300/500 V |
Standards | TSE K 373, EN 50525-2-51 |
fire performance | Vertical flame spread EN 60332-1-2 |
EU declaration of conformity | LVD Low Voltage Regulation 2014/35/EU RoHS Restriction of Use of Certain Hazardous Substances 2011/65/EU |
Usage areas
It is a flexible control cable with PVC insulation and sheath, numbered cores, and tinned copper braided screen. It is used indoors in dry or humid places, in environments where there is no mechanical stress. Thanks to its flexible and thin structures, it is used in mobile facilities and narrow space applications. It is used for measurement and control purposes in electronic control systems, production and assembly lines, engineering projects.
YSLYCY-OZ: veins black and white number coded
YSLYCY-JZ: with earth protection core (yellow/green), black core with white number code
Cable Structure
Conductive | Stranded copper wire Class 5, IEC 60228 |
Insulation | PVC, in accordance with EN 50334 insulation coding, black core with white number code TI2 EN 50363-3 |
Inner Sheath | PVC TM2 EN 50363-4-1 |
Screen | Braided screen of tinned copper wires |
Sheath | PVC – RAL 7001 Gray TM2 EN 50363-4-1 |
Proposal form
Comments